When you try Signals Notebook you can search millions of records in milliseconds, share your data more easily, and accelerate your science.
Of course, PerkinElmer also offers just the right range of free trials. Click on the button below that best meets your needs. Then simply fill out the free trial request form and a Signals Notebook team member will be in touch.
Start a Free Trial Today
Are you looking for an Electronic Lab Notebook for yourself?
Are you seeking Signals Notebook Standard Edition for your company or lab?
Need support to access Signals Notebook Individual Edition through your ChemOffice License
Compare Signals Notebook Products
Download the Which Version Is Right For Me chart.
| Capability | Signals Notebook Standard Preferred by most | Signals Notebook E3 | Signals Notebook Private Cloud | Signals Notebook Individual Edition |
|---|---|---|---|---|
| Cloud based application, no server required (SaaS solution) | ||||
| Included with ChemOffice Professional | ||||
| Per user licensing model | ||||
| Shared tenant | ||||
| Multi tenant environment (Dedicated URL, logo) | ||||
| Private Environment (Dedicated architecture) | ||||
| Optionally validated system, access to Staging environment | ||||
| Choice of geographical location for data storage | ||||
| Regular updates | ||||
| Scheduled updates (3 x year) | ||||
| Embedded sketcher, with optional stoichiometric table for chemical reactions | ||||
| Comment on experiments | ||||
| Configure email and app notifications | ||||
| Share experiments | ||||
| Access to ChemACX Explorer | ||||
| Signing and Witnessing workflows | ||||
| Configure signing and witnessing workflows | ||||
| Administrator manages user lifecycle (create, deactivate, transfer content) | ||||
| Create ACL rules for sharing content | ||||
| Create new metadata for experiments (projects, locations, autonaming etc.) | ||||
| Define restricted system access (IP Range, SAML SSO) | ||||
| Material libraries | ||||
| Custom tables | ||||
| Integration with external databases | ||||
| Samples | ||||
| Define autotext (lists, text snippets) |
Request More Information
Please answer the questions in the following form, so that we can connect your request to the right person, in the appropriate region, that can best address your specific needs and request.